Descripción del producto
CHARACTERISTICS
- MONOCOQUE BOX WITH RIBS
 - 12*80 FLAT CHAIN
 - DRIVING PINIONS
 - TWO-COMPONENT POLYURETHANE PAINT
 - ADJUSTABLE DRAWBAR
 - LARGE AUGER-TYPE WINDLASSES AT 540 RPM
 - RING COUPLING
 - PROTECTED POWER TAKE-OFF
 - FRONT PROTECTOR
 - EASILY ACCESSIBLE CHAIN TENSIONERS
 
FEATURES
| MODEL | REL35AHPH-5 TN | REL40 MECANICO | REL40-AHPH-7TN | 
|---|---|---|---|
| SILL LENGTH | 3.500 | 4.000 | 4.000 | 
| SILL WIDTH | 1.800 | 1.800 | 1.800 | 
| SIDE HEIGHT | 0.700 | 0.800 | 0.800 | 
| NUMBER OF WHEELS | 2 | 2 | 2 | 
| WHEEL DIMENSIONS | 11.5/80/15-14L | 11.5/80/15-14L | 11.5/80/15-14L | 
| NUMBER OF CHAINS | 3 | 3 | 3 | 
| NUMERO OF WINDLASSES | 4 | 4 | 2 | 
| BRAKE | HYDRAULIC | HYDRAULIC | HYDRAULIC | 
FEATURES
- MONOCOQUE BOX WITH RIBS
 - 12*80 FLAT CHAIN
 - DRIVING PINIONS
 - TWO-COMPONENT POLYURETHANE PAINT
 - ADJUSTABLE DRAWBAR
 - LARGE AUGER-TYPE WINDLASSES AT 540 RPM
 - RING COUPLING
 - PROTECTED POWER TAKE-OFF
 - FRONT PROTECTOR
 - EASILY ACCESSIBLE CHAIN TENSIONERS
 
FEATURES
| MODEL | REL40-2AH-PH8TN | REL45-AHPH-10TN | 
|---|---|---|
| SILL LENGTH | 4.000 | 4.500 | 
| SILL WIDTH | 2.000 | 2.000 | 
| SIDE HEIGHT | 1.000 | 1.100 | 
| NUMBER OF WHEELS | 2 | 2 | 
| WHEEL DIMENSIONS | 400/60-15.5 | 385/65R.22.5R | 
| NUMBER OF CHAINS | 3 | 4 | 
| NUMERO OF WINDLASSES | 2 | 2 | 
| BRAKE | HYDRAULIC | HYDRAULIC | 
CHARACTERISTICS
- MONOCOQUE BOX WITH RIBS
 - 12*80 FLAT CHAIN
 - DRIVING PINIONS
 - TWO-COMPONENT POLYURETHANE PAINT
 - ADJUSTABLE DRAWBAR
 - LARGE AUGER-TYPE WINDLASSES AT 540 RPM
 - RING COUPLING
 - PROTECTED POWER TAKE-OFF
 - FRONT PROTECTOR
 - EASILY ACCESSIBLE CHAIN TENSIONERS
 
FEATURES
| MODEL | REL50-10M | RELC60-12M | RELC65-14M | RELC70-15M | 
|---|---|---|---|---|
| SILL LENGTH | 5.200 | 5.900 | 6.400 | 6.900 | 
| SILL WIDTH | 1.200 | 1.400 | 1.400 | 1.500 | 
| NUMBER OF WHEELS | 2 | 2 | 2 | 2 | 
| WHEEL DIMENSIONS | 18/04/30 | 18/04/34 | 18/04/34 | 580/70 R.38 | 
| NUMBER OF CHAINS | 3 | 4 | 4 | 4 | 
| NUMBER OF WINDLASSES | 2 | 2 | 2 | 2 | 
| BRAKE | HYDRAULIC | HYDRAULIC | HYDRAULIC | HYDRAULIC | 
























Valoraciones
No hay valoraciones aún.